Product Name | Executive Standard | Standard | Verify |
Oral Glucose | 500g/bag | ||
Oral Vitamin D2 and Glucose | 500g/bag; 350g/bag | ||
Oral Five Vitamins and Glucose | 500g/bag; 350g/bag | ||
Vitamin E Soft Capsules | 0.1g | ||
Oral Xylitol | 250g/bag | ||
Xylitol Injection | 250ml; 500ml | ||
Polyglucose and Sodium Chloride Injection | 250ml; 500ml | ||
Celiprolol Hydrochloride Tablets | 0.1g | ||
Vitamin E Nicotinicate Capsules | 0.1g | ||
Riboflavin Tetrabutyrate Capsules | 0.2g | ||
Lovastatin Tablets | 10mg; 20mg | ||
Ketoprofen Enteric-coated Capsules | 50mg | ||
Diclofenac Potassium Capsules | 25mg | ||
Loratadine Tablets | 10mg | ||
Cetirizine Hydrochloride Tablets | 10mg | ||
Ofloxacin Tablets | 0.1g | ||
Ciprofloxacin Hydrochloride Tablets | 0.25g | ||
Chloramphenicol Tablets | 0.25g | ||
Midecamycin Tablets | 0.1g | ||
Ceftriaxone Sodium for Injection | 1.0g; 0.5g | ||
Cefotaxime Sodium for Injection | 1.0g | ||
Cefoperazone Sodium and Sulbactam Sodium for Injection | 1.0g | ||
Ceftizoxime Sodium for Injection | 0.5g; 1.0g | ||
Simvastatin Tablets | 5mg; 10mg; 20mg; 40mg | ||
Carvedilol Capsules | 10mg | ||
Glimepiride Tablets | 1mg |
Your location:Home > Product > Preparations
CopyRight © 2010 FSSPC.COM All Rights reserved.渝ICP备09003354号