Product Name | Executive Standard | Standard | Verify |
Doxifluridine Capsules | 0.2g | ||
Polystictus Glycopeptide Oral Solution | 10ml | ||
Polystictus Glycopeptide Tablets | 0.25g | ||
Polystictus Glycopeptide Capsules | 0.25g; 0.33g; 0.5g | ||
Granisetron Hydrochloride for Injection | 3mg | ||
Ondansetron Hydrochloride Tablets | 4mg | ||
Ondansetron Hydrochloride for Injection | 4mg; 8mg | ||
Troxipide Capsules | 0.1g | ||
Nabumetone Capsules | 0.25g; 0.5g | ||
Ketoprofen Sustained-release Capsules | 0.2g | ||
Dexketoprofen Capsules | 25mg | ||
Hydroxyethyl Starch 130/0.4 and Sodium Chloride Injection | 250ml; 500ml | ||
Buspirone Hydrochloride Tablets | 5mg | ||
Lomefloxacin Hydrochloride Tablets | 0.2g | ||
Lomefloxacin Hydrochloride Capsule | 0.1g; 0.2g | ||
Sultamicillin Tosilate Tablets | 0.1875g | ||
Azithromycin Granules | 0.1g | ||
Acetykita Samycin Granules | 1g | ||
Clindamycin Palmitate Hydrochloride Granules | 1g; 2g | ||
Cefpirome Sulfate for Injection | 0.25g; 0.5g; 1.0g | ||
Meropenem for Injection | 0.25g; 0.5g |
Your location:Home > Product > Preparations
CopyRight © 2010 FSSPC.COM All Rights reserved.渝ICP备09003354号